Mhindra stallio110 specification
Overall length x width x height | 2000 mm x 720 mm x 1050 mm |
Seat Height | 800 mm |
Wheelbase | 1265 mm |
Minimum ground clearance | 165 mm |
Kerb Weight ( with 90 % fuel, Tools etc) | 125 Kg |
Engine Type | 4-Stroke, Air cooled, SI engine |
Cylinder Arrangement | Single cylinder |
Displacement | 106.7 cc |
Bore x Stroke | 52.4 mm x 49.5 mm |
Compression Ratio | 9.6 : 1 |
Maximum Power | 5.4 KW (7.3 PS) @ 7500 rpm |
Maximum Torque | 8.0 N-m @ 5500 rpm |
Starting System | Electric Start / Kick Start |
Ignition System | C.D.I |
Fuel Tank Capacity | 13.7 litres |
Reserve Capacity | 1.6 litres |
Clutch Type | Wet Multi-plate |
Transmission Type / Gear Box | 4 gears constant mesh |
Frame Type | Steel Double Tubular Cradle Type Structure |
Wheel Type | V1 - Alloy Wheel |
Tire Size (Front / Rear) | 2.75” x 18” 4 Ply (Front) 3.0” x 18” 6 Ply (Rear) |
Brake Type (Front / Rear) | 130 mm dia – Internal Expanding (Drum) (Front) 130 mm dia – Internal Expanding (Drum) (Rear) |
Suspension Type (Front / Rear) | Telescopic hydraulic-damped (Front); 5-step adjustable, coiled hydraulic-damped (Rear) |
Battery | 12V/ 5Ah |
Head Lamp | 12V – 35W / 35W – Halogen Bulb (Multi Reflector Type) |
0 comments:
Post a Comment